LICENSED RESTAURANT/CAFE & TAKEAWAY
DELIVERY AREAS
We offer our delivery service to Conwy, Llandudno Junction, Glan Conwy, Deganwy, Mochdre, Llandudno, Penrhyn Bay, Rhos On Sea & colwyn Bay
OPEN 7 DAYS A WEEK
Opening Times 1.00 PM - 11.00 PM
Delivery Available 4.00 PM - 11.00 PM



Takeout Menu
|
7" | 10" | 12" | |
| 1 | Margerita - cheese & tomato | 3.80 | 4.60 | 6.00 |
| 2 | Funghi - mushrooms | 4.00 | 4.90 | 7.30 |
| 3 | Salame - italian sausage | 3.90 | 5.40 | 7.50 |
| 4 | Napoli - italian sausage & onion | 4.10 | 5.80 | 7.50 |
| 5 | Capri - italian sausage & mushrooms | 4.10 | 5.80 | 7.50 |
| 6 | Romana - ham and mushrooms | 4.10 | 5.80 | 7.50 |
| 7 | Tropical - ham & pineapple | 4.10 | 5.80 | 7.50 |
| 8 | Tonno - tuna & onion | 4.50 | 5.80 | 7.50 |
| 9 | Pazza - ham, mushroom & pineapple | 4.70 | 6.00 | 8.00 |
| 10 | Pescatora - tuna, prawns & garlic | 4.70 | 6.00 | 8.00 |
| 11 | Pollo - Chicken, mushrooms & sweetcorn | 4.70 | 6.00 | 8.00 |
| 12 | Messicana - salami, onions, peppers & chilli | 4.70 | 6.00 | 8.00 |
| Vegetariana Pizza | 4.80 | 6.00 | 8.20 | |
| Meat Feast | 4.80 | 7.00 | 9.00 | |
| 13 | Quattro Stagione - salami, ham, mushrooms & peppers | 5.00 | 6.50 | 8.50 |
| 14 | Topolino Special - seven toppings | 4.90 | 7.00 | 9.50 |
| 15 | Spicy Beef - hot spicy beef | 4.50 | 6.00 | 8.50 |
| 16 | Calzone Pie - pizza pie | / |
7.50 |
/ |
| 17 | Lucciano Special | 4.90 | 7.00 | 9.50 |
| Additional Toppings | 0.60 | 0.80 | 1.00 | |
|
7" | 10" | 12" | |
| HV | Garlic Bread | 2.50 | 3.20 | 4.20 |
| Garlic Bread with Cheese | 2.90 | 3.90 | 4.90 | |
| Extra toppings on garlic bread cheese | 0.80 | 1.40 | 2.00 | |
| V | Topolino Garlic Bread - with tomato onions and chilli | 2.90 | 3.90 | 4.90 |
| Extra Toppings on garlic bread with cheese | 0.60 | 1.00 | 2.00 | |
| V | French Bread | 2.20 | With Cheese | 3.20 |
| V | Stuffed Mushrooms - mushrooms stuffed with garlic butter | 3.50 | ||
| V | Funghi Italia - sauteed mushrooms in white wine, chilli & garlic | 3.50 | ||
| Slice Special - slice of pizza with one topping and chips | 3.00 | |||
|
||||
| H | Pollo Campagnola - mushrooms, peppers, onion, chilli&garlic in a tomato sauce with rice | 6.50 | ||
| Pollo Crema - mushrooms, onion, white wine in creamy sauce with rice | 6.50 | |||
| H | Pollo Pizzaiola - rich tomato sauce, wine, galic, olives with rice | 6.50 | ||
| Roast Leg of Chicken - with chips | 3.70 | |||
| H | Messicana Chicken Wings | 3.70 | ||
| 10 Nuggets - with chips | 3.50 | |||
|
1/4 lb | 1/2 lb | ||
| Beefburger with salad | 2.50 | 3.50 | ||
| Cheeseburger | 2.70 | 3.70 | ||
| Hawaiian Burger - with cheese pineapple and ham | 3.00 | 4.20 | ||
| Bacon Burger - with bacon and cheese | 3.50 | 4.50 | ||
| Chicken Burger - with salad and mayonnaise | 2.90 | 4.00 | ||
| Special Burger - cheese burger with strips of doner meat | 3.50 | 4.80 | ||
|
||||
| Lasagne | 5.50 | |||
| H | Spaghetti Bolognese | 5.50 | ||
| H | Spaghetti Tonno - tuna, chilli, garlic in tomato sauce | 5.50 | ||
| Spaghetti Carbonara - bacon, egg in a creamy sauce | 5.50 | |||
| H | Penne Arabiatta - salami and hot chilli in tomato sauce | 5.50 | ||
| H | Maccheroni Paesana - ham, mushrooms and onion in tomato sauce | 5.50 | ||
| H | Penne Matrichiana - smoked bacon and onion in tomamto sauce | 5.50 | ||
| H | Tortellini Bolognese | 5.50 | ||
| Tortellini Crema - ham & mushrooms in a cream sauce | 5.50 | |||
| H | Tagliatelle Bolognese | 5.50 | ||
| Tagliatelle Crema - bacon and mushrooms in cream sauce | 5.50 | |||
| Tagliatelle Salmone - smoked salmon, wine and garlic in a tomato sauce with cream | 5.50 | |||
| *Most Rice and Pasta available in Half Portions £4.00 | ||||
|
||||
| Risotto Pollo - rice, chicken, mushroom in a tomato sauce with cream | 6.00 | |||
| Risotto Speciale - rice, meats and vegetables in a garlic tomato sauce with cream | 6.80 | |||
| H | Risotto Pescatora - rice, tuna, prawns in a tomato sauce | 6.80 | ||
| Most Rice available in half portions | 4.00 | |||
|
||||
| V | Vegetariana Pizza | 7" 4.80 | 10" 6.00 | 12" 8.20 |
| VH | Vegetariana Lasagne | 5.50 | ||
| VH | Risotto Vegetariana | 6.00 | ||
| VH | Vegetariana Pasta - mushrooms, onions, peppers and sweetcorn in tomato sauce | 5.50 | ||
| V | Veggie Burger with salad | 2.50 | ||
|
small | large | ||
| Doner Kebab - sliced lamb with herbs and spices, grilled on an upright spit | 3.50 | 4.50 | ||
| Chicken Kebab - marinated cubes of chicken barbecued on a skewer | 4.00 | 5.00 | ||
| Shish Kebab - marinated cubes of lamb barbecued on a skewer | 4.00 | 5.00 | ||
| Kofte Kebab - marinated seasoned lamb with spices and oriental herbs barbecued on a skewer | 4.00 | 5.00 | ||
| Chicken Doner | 3.50 | 4.50 | ||
| Topolino's Kebab - 1 skewer each of chicken, shish and kofte with a portion of doner meat, served with salad, pitta bread and a choice of sauce | 9.50 | |||
| Doner Meat & Chips - potion of doner meat and chips with a choice of sauces | 4.50 | |||
| Doner Meat Salad & Chips - as above with salad | 5.00 | |||
| Chicken Doner Meat & Chips with cheese | 5.50 | |||
| Doner Bap | 3.00 | |||
| Chicken Doner Bap | 3.00 | |||
| All kebabs served with pitta bread, fresh salad and choice of sauces. Kebab on Nan Bread extra 50p |
||||
| Wraps on Kebabs (price each) | 0.50 |
|||
|
||||
| 5 Nuggets & Chips with Can of Drink | 2.90 |
|||
| Doner Meat & Chips with Can of Drink | 2.90 |
|||
| Chicken Doner Meat with Chips and Can of Drink | 2.90 |
|||
| Scampi and Chips with Can of Drink | 2.70 |
|||
| Jumbo Sausage and Chips with Can of Drink | 2.70 |
|||
|
small | large | ||
| Chips | 1.50 | 2.00 | ||
| Chips with cheese | 2.00 | 3.00 | ||
| Chip Bap | 2.00 | |||
| Mixed Salad with dressing | 1.50 | 2.00 | ||
| Coleslaw | 1.50 | 2.00 | ||
| Jumbo Sausage with chips | 2.70 | |||
| 8 Scampi with chips | 3.90 | |||
| Hot Dog | 2.50 | |||
| 8 Onion Rings | 1.50 | |||
| Sidoli Cakes (slice) | 2.90 | |||
|
||||
| Merlot (red wine 1 ltr) | 6.50 | |||
| Verduzzo (white wine 1 ltr) | 6.50 | |||
| Budweiser - bottled | 2.30 | |||
| Stella Artois - bottled | 2.00 | |||
| Can of soft drink | 0.80 | |||
| * H = Healthy Options * V = Vegetarian | ||||